Table of Contents

Program Version:EnergyPlus, Version 8.6.0-Unknown, YMD=2019.02.14 08:37

Tabular Output Report in Format: HTML

Building: MF+CZ4CWH+USA_OR_Salem-McNary.Field.726940+oilfurnace+crawlspace+IECC_2009

Environment: ANNUAL ** Salem Mcnary Field OR USA TMY3 WMO#=726940

Simulation Timestamp: 2019-02-14 08:37:18


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2019-02-14 08:37:18

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [kBtu] Energy Per Total Building Area [kBtu/ft2] Energy Per Conditioned Building Area [kBtu/ft2]
Total Site Energy 1011539.97 25.93 46.81
Net Site Energy 1011539.97 25.93 46.81
Total Source Energy 1972564.50 50.57 91.28
Net Source Energy 1972564.50 50.57 91.28


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [ft2]
Total Building Area 39005.17
Net Conditioned Building Area 21609.96
Unconditioned Building Area 17395.21


End Uses

Electricity [kBtu] Natural Gas [kBtu] Additional Fuel [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating 0.00 281206.24 0.00 0.00 0.00 0.00
Cooling 37643.47 0.00 0.00 0.00 0.00 0.00
Interior Lighting 49882.34 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 10266.93 0.00 0.00 0.00 0.00 0.00
Interior Equipment 301503.54 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 21277.50 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 309759.96 0.00 0.00 0.00 419684.21
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 420573.77 590966.20 0.00 0.00 0.00 419684.21
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [kBtu] Natural Gas [kBtu] Additional Fuel [kBtu] District Cooling [kBtu] District Heating [kBtu] Water [gal]
Heating Boiler 0.00 281206.24 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 37643.47 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 49882.34 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior-Lights 8347.88 0.00 0.00 0.00 0.00 0.00
  Garage-Lights 1919.05 0.00 0.00 0.00 0.00 0.00
Interior Equipment dishwasher 10546.51 0.00 0.00 0.00 0.00 0.00
  refrigerator 41096.32 0.00 0.00 0.00 0.00 0.00
  clotheswasher 5385.56 0.00 0.00 0.00 0.00 0.00
  electric_dryer 42687.44 0.00 0.00 0.00 0.00 0.00
  electric_range 30929.11 0.00 0.00 0.00 0.00 0.00
  television 0.00 0.00 0.00 0.00 0.00 0.00
  electric_mels 160227.26 0.00 0.00 0.00 0.00 0.00
  IECC_adj 10631.34 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00
  General 21277.50 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 309759.96 0.00 0.00 0.00 0.00
  Domestic Hot Water 0.00 0.00 0.00 0.00 0.00 419684.21
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [kBtu/ft2] Natural Gas Intensity [kBtu/ft2] Additional Fuel Intensity [kBtu/ft2] District Cooling Intensity [kBtu/ft2] District Heating Intensity [kBtu/ft2] Water Intensity [gal/ft2]
Lighting 2.78 0.00 0.00 0.00 0.00 0.00
HVAC 2.73 27.35 0.00 0.00 0.00 19.42
Other 13.95 0.00 0.00 0.00 0.00 0.00
Total 19.46 27.35 0.00 0.00 0.00 19.42


Utility Use Per Total Floor Area

Electricity Intensity [kBtu/ft2] Natural Gas Intensity [kBtu/ft2] Additional Fuel Intensity [kBtu/ft2] District Cooling Intensity [kBtu/ft2] District Heating Intensity [kBtu/ft2] Water Intensity [gal/ft2]
Lighting 1.54 0.00 0.00 0.00 0.00 0.00
HVAC 1.51 15.15 0.00 0.00 0.00 10.76
Other 7.73 0.00 0.00 0.00 0.00 0.00
Total 10.78 15.15 0.00 0.00 0.00 10.76


Electric Loads Satisfied

Electricity [kBtu] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 420573.772 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 420573.772 100.00
     
Total On-Site and Utility Electric Sources 420573.772 100.00
Total Electricity End Uses 420573.772 100.00


On-Site Thermal Sources

Heat [kBtu] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [gal] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 419684.21 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 419684.21 100.00
Total Water End Uses 419684.21 100.00


Setpoint Not Met Criteria

Degrees [deltaF]
Tolerance for Zone Heating Setpoint Not Met Time 0.36
Tolerance for Zone Cooling Setpoint Not Met Time 0.36


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 954.25
Time Setpoint Not Met During Occupied Cooling 73.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 236.75


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
System Summary
Outdoor Air Summary
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary

FANSPLIT

| CENTRAL SYSTEM_UNIT1_FRONTROW_BOTTOMFLOOR | CENTRAL SYSTEM_UNIT2_FRONTROW_BOTTOMFLOOR | CENTRAL SYSTEM_UNIT3_FRONTROW_BOTTOMFLOOR | CENTRAL SYSTEM_UNIT1_BACKROW_BOTTOMFLOOR | CENTRAL SYSTEM_UNIT2_BACKROW_BOTTOMFLOOR | CENTRAL SYSTEM_UNIT3_BACKROW_BOTTOMFLOOR | CENTRAL SYSTEM_UNIT1_FRONTROW_MIDDLEFLOOR | CENTRAL SYSTEM_UNIT2_FRONTROW_MIDDLEFLOOR | CENTRAL SYSTEM_UNIT3_FRONTROW_MIDDLEFLOOR | CENTRAL SYSTEM_UNIT1_BACKROW_MIDDLEFLOOR | CENTRAL SYSTEM_UNIT2_BACKROW_MIDDLEFLOOR | CENTRAL SYSTEM_UNIT3_BACKROW_MIDDLEFLOOR | CENTRAL SYSTEM_UNIT1_FRONTROW_TOPFLOOR | CENTRAL SYSTEM_UNIT2_FRONTROW_TOPFLOOR | CENTRAL SYSTEM_UNIT3_FRONTROW_TOPFLOOR | CENTRAL SYSTEM_UNIT1_BACKROW_TOPFLOOR | CENTRAL SYSTEM_UNIT2_BACKROW_TOPFLOOR | CENTRAL SYSTEM_UNIT3_BACKROW_TOPFLOOR |

COILLOADS

| DX COOLING COIL_UNIT1_FRONTROW_BOTTOMFLOOR | DX COOLING COIL_UNIT2_FRONTROW_BOTTOMFLOOR | DX COOLING COIL_UNIT3_FRONTROW_BOTTOMFLOOR | DX COOLING COIL_UNIT1_BACKROW_BOTTOMFLOOR | DX COOLING COIL_UNIT2_BACKROW_BOTTOMFLOOR | DX COOLING COIL_UNIT3_BACKROW_BOTTOMFLOOR | DX COOLING COIL_UNIT1_FRONTROW_MIDDLEFLOOR | DX COOLING COIL_UNIT2_FRONTROW_MIDDLEFLOOR | DX COOLING COIL_UNIT3_FRONTROW_MIDDLEFLOOR | DX COOLING COIL_UNIT1_BACKROW_MIDDLEFLOOR | DX COOLING COIL_UNIT2_BACKROW_MIDDLEFLOOR | DX COOLING COIL_UNIT3_BACKROW_MIDDLEFLOOR | DX COOLING COIL_UNIT1_FRONTROW_TOPFLOOR | DX COOLING COIL_UNIT2_FRONTROW_TOPFLOOR | DX COOLING COIL_UNIT3_FRONTROW_TOPFLOOR | DX COOLING COIL_UNIT1_BACKROW_TOPFLOOR | DX COOLING COIL_UNIT2_BACKROW_TOPFLOOR | DX COOLING COIL_UNIT3_BACKROW_TOPFLOOR |

WATER HEATER: LOADS

| WATER HEATER_UNIT1_FRONTROW_BOTTOMFLOOR | WATER HEATER_UNIT2_FRONTROW_BOTTOMFLOOR | WATER HEATER_UNIT3_FRONTROW_BOTTOMFLOOR | WATER HEATER_UNIT1_BACKROW_BOTTOMFLOOR | WATER HEATER_UNIT2_BACKROW_BOTTOMFLOOR | WATER HEATER_UNIT3_BACKROW_BOTTOMFLOOR | WATER HEATER_UNIT1_FRONTROW_MIDDLEFLOOR | WATER HEATER_UNIT2_FRONTROW_MIDDLEFLOOR | WATER HEATER_UNIT3_FRONTROW_MIDDLEFLOOR | WATER HEATER_UNIT1_BACKROW_MIDDLEFLOOR | WATER HEATER_UNIT2_BACKROW_MIDDLEFLOOR | WATER HEATER_UNIT3_BACKROW_MIDDLEFLOOR | WATER HEATER_UNIT1_FRONTROW_TOPFLOOR | WATER HEATER_UNIT2_FRONTROW_TOPFLOOR | WATER HEATER_UNIT3_FRONTROW_TOPFLOOR | WATER HEATER_UNIT1_BACKROW_TOPFLOOR | WATER HEATER_UNIT2_BACKROW_TOPFLOOR | WATER HEATER_UNIT3_BACKROW_TOPFLOOR |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2019-02-14 08:37:18

General

Value
Program Version and Build EnergyPlus, Version 8.6.0-Unknown, YMD=2019.02.14 08:37
RunPeriod ANNUAL
Weather File Salem Mcnary Field OR USA TMY3 WMO#=726940
Latitude [deg] 44.90
Longitude [deg] -123.0
Elevation [ft] 196.86
Time Zone -8.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [ft2] 17103.09 6415.36 2136.19 6415.36 2136.19
Above Ground Wall Area [ft2] 16363.00 6175.53 2005.97 6175.53 2005.97
Window Opening Area [ft2] 2126.74 531.68 531.68 531.68 531.68
Gross Window-Wall Ratio [%] 12.43 8.29 24.89 8.29 24.89
Above Ground Window-Wall Ratio [%] 13.00 8.61 26.51 8.61 26.51


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [ft2] 15296.60 6115.58 1532.73 6115.58 1532.73
Above Ground Wall Area [ft2] 15296.60 6115.58 1532.73 6115.58 1532.73
Window Opening Area [ft2] 2126.74 531.68 531.68 531.68 531.68
Gross Window-Wall Ratio [%] 13.90 8.69 34.69 8.69 34.69
Above Ground Window-Wall Ratio [%] 13.90 8.69 34.69 8.69 34.69


Skylight-Roof Ratio

Total
Gross Roof Area [ft2] 8451.30
Skylight Area [ft2] 0.00
Skylight-Roof Ratio [%] 0.00


PERFORMANCE

Zone Summary

Area [ft2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [ft3] Multipliers Above Ground Gross Wall Area [ft2] Underground Gross Wall Area [ft2] Window Glass Area [ft2] Opening Area [ft2] Lighting [Btu/h-ft2] People [ft2 per person] Plug and Process [Btu/h-ft2]
CRAWLSPACE 7794.39 No Yes 19407.54 1.00 185.02 740.10 0.00 0.00 0.0000   0.0000
BREEZEWAY 1798.13 No Yes 30552.60 1.00 0.00 0.00 0.00 0.00 0.0000   0.0000
LIVING_UNIT1_FRONTROW_BOTTOMFLOOR 1200.55 Yes Yes 10207.81 1.00 934.97 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT2_FRONTROW_BOTTOMFLOOR 1200.55 Yes Yes 10207.81 1.00 679.51 0.00 59.08 59.08 0.7514 600.28 2.9092
LIVING_UNIT3_FRONTROW_BOTTOMFLOOR 1200.55 Yes Yes 10207.81 1.00 934.97 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT1_BACKROW_BOTTOMFLOOR 1200.55 Yes Yes 10207.81 1.00 934.97 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT2_BACKROW_BOTTOMFLOOR 1200.55 Yes Yes 10207.81 1.00 679.51 0.00 59.08 59.08 0.7514 600.28 2.9092
LIVING_UNIT3_BACKROW_BOTTOMFLOOR 1200.55 Yes Yes 10207.81 1.00 934.97 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT1_FRONTROW_MIDDLEFLOOR 1200.55 Yes Yes 10207.71 1.00 934.96 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT2_FRONTROW_MIDDLEFLOOR 1200.55 Yes Yes 10207.71 1.00 679.51 0.00 59.08 59.08 0.7514 600.28 2.9092
LIVING_UNIT3_FRONTROW_MIDDLEFLOOR 1200.55 Yes Yes 10207.71 1.00 934.96 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT1_BACKROW_MIDDLEFLOOR 1200.55 Yes Yes 10207.71 1.00 934.96 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT2_BACKROW_MIDDLEFLOOR 1200.55 Yes Yes 10207.71 1.00 679.51 0.00 59.08 59.08 0.7514 600.28 2.9092
LIVING_UNIT3_BACKROW_MIDDLEFLOOR 1200.55 Yes Yes 10207.71 1.00 934.96 0.00 147.69 147.69 0.7514 600.28 2.9092
ATTIC 7802.69 No Yes 52795.67 1.00 881.37 0.00 0.00 0.00 0.0000   0.0000
LIVING_UNIT3_BACKROW_TOPFLOOR 1200.55 Yes Yes 10207.71 1.00 934.96 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT3_FRONTROW_TOPFLOOR 1200.55 Yes Yes 10207.71 1.00 934.96 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT1_FRONTROW_TOPFLOOR 1200.55 Yes Yes 10207.71 1.00 934.96 0.00 147.69 147.69 0.7514 600.28 2.9092
LIVING_UNIT2_BACKROW_TOPFLOOR 1200.55 Yes Yes 10207.71 1.00 679.51 0.00 59.08 59.08 0.7514 600.28 2.9092
LIVING_UNIT2_FRONTROW_TOPFLOOR 1200.55 Yes Yes 10207.71 1.00 679.51 0.00 59.08 59.08 0.7514 600.28 2.9092
LIVING_UNIT1_BACKROW_TOPFLOOR 1200.55 Yes Yes 10207.71 1.00 934.96 0.00 147.69 147.69 0.7514 600.28 2.9092
Total 39005.17     286495.20   16363.00 740.10 2126.74 2126.74 0.4163 1083.48 1.6118
Conditioned Total 21609.96     183739.38   15296.60 0.00 2126.74 2126.74 0.7514 600.28 2.9092
Unconditioned Total 17395.21     102755.82   1066.39 740.10 0.00 0.00 0.0000   0.0000
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2019-02-14 08:37:18

End Uses

Electricity [kBtuh] Natural Gas [kBtuh] Propane [kBtuh] District Cooling [kBtuh] Steam [kBtuh] Water [gal/min]
Time of Peak 16-JUL-18:15 21-DEC-04:00 - - - 01-JAN-08:15
Heating 0.00 200.29 0.00 0.00 0.00 0.00
Cooling 40.29 0.00 0.00 0.00 0.00 0.00
Interior Lighting 14.66 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 2.47 0.00 0.00 0.00 0.00 0.00
Interior Equipment 52.91 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 10.49 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 109.35 0.00 0.00 0.00 1.52
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 120.83 309.64 0.00 0.00 0.00 1.52


End Uses By Subcategory

Subcategory Electricity [kBtuh] Natural Gas [kBtuh] Propane [kBtuh] District Cooling [kBtuh] Steam [kBtuh] Water [gal/min]
Heating Boiler 0.00 200.29 0.00 0.00 0.00 0.00
  Boiler Parasitic 0.00 0.00 0.00 0.00 0.00 0.00
Cooling General 40.29 0.00 0.00 0.00 0.00 0.00
Interior Lighting General 14.66 0.00 0.00 0.00 0.00 0.00
Exterior Lighting Exterior-Lights 1.91 0.00 0.00 0.00 0.00 0.00
  Garage-Lights 0.56 0.00 0.00 0.00 0.00 0.00
Interior Equipment dishwasher 2.64 0.00 0.00 0.00 0.00 0.00
  refrigerator 5.60 0.00 0.00 0.00 0.00 0.00
  clotheswasher 0.82 0.00 0.00 0.00 0.00 0.00
  electric_dryer 6.92 0.00 0.00 0.00 0.00 0.00
  electric_range 9.89 0.00 0.00 0.00 0.00 0.00
  television 0.00 0.00 0.00 0.00 0.00 0.00
  electric_mels 25.36 0.00 0.00 0.00 0.00 0.00
  IECC_adj 1.68 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans Ventilation (simple) 0.00 0.00 0.00 0.00 0.00 0.00
  General 10.49 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 109.35 0.00 0.00 0.00 0.00
  Domestic Hot Water 0.00 0.00 0.00 0.00 0.00 1.52
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2019-02-14 08:37:18

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [kBtu] Source Natural Gas [kBtu] Source Additional Fuel [kBtu] Source District Cooling [kBtu] Source District Heating [kBtu]
Heating 0.00 304827.57 0.00 0.00 0.00
Cooling 119216.86 0.00 0.00 0.00 0.00
Interior Lighting 157977.37 0.00 0.00 0.00 0.00
Exterior Lighting 32515.36 0.00 0.00 0.00 0.00
Interior Equipment 954861.71 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 67385.83 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 335779.80 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 1331957.14 640607.36 0.00 0.00 0.00


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [kBtu/ft2] Source Natural Gas [kBtu/ft2] Source Additional Fuel [kBtu/ft2] Source District Cooling [kBtu/ft2] Source District Heating [kBtu/ft2]
Heating 0.00 14.11 0.00 0.00 0.00
Cooling 5.52 0.00 0.00 0.00 0.00
Interior Lighting 7.31 0.00 0.00 0.00 0.00
Exterior Lighting 1.50 0.00 0.00 0.00 0.00
Interior Equipment 44.19 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 3.12 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 15.54 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 61.64 29.64 0.00 0.00 0.00


Source Energy End Use Components Per Total Floor Area

Source Electricity [kBtu/ft2] Source Natural Gas [kBtu/ft2] Source Additional Fuel [kBtu/ft2] Source District Cooling [kBtu/ft2] Source District Heating [kBtu/ft2]
Heating 0.00 14.11 0.00 0.00 0.00
Cooling 5.52 0.00 0.00 0.00 0.00
Interior Lighting 7.31 0.00 0.00 0.00 0.00
Exterior Lighting 1.50 0.00 0.00 0.00 0.00
Interior Equipment 44.19 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 3.12 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 15.54 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 61.64 29.64 0.00 0.00 0.00



Table of Contents

Report: Climatic Data Summary

For: Entire Facility

Timestamp: 2019-02-14 08:37:18

SizingPeriod:DesignDay

Maximum Dry Bulb [F] Daily Temperature Range [deltaF] Humidity Value Humidity Type Wind Speed [ft/min] Wind Direction
SALEM MCNARY FIELD ANN HTG 99.6% CONDNS DB 21.92 0.00 21.92 Wetbulb [F] 413.41 0.00
SALEM MCNARY FIELD ANN CLG .4% CONDNS DB=>MWB 91.94 27.72 66.92 Wetbulb [F] 846.50 0.00


Weather Statistics File

Value
None  



Table of Contents

Report: Envelope Summary

For: Entire Facility

Timestamp: 2019-02-14 08:37:18

Opaque Exterior

Construction Reflectance U-Factor with Film [Btu/h-ft2-F] U-Factor no Film [Btu/h-ft2-F] Gross Area [ft2] Net Area [ft2] Azimuth [deg] Tilt [deg] Cardinal Direction
BGWALL_UPPER_LDF CRAWL WALL 0.30 0.776 2.276 59.96 59.96 180.00 90.00 S
BGWALL_LOWER_LDF CRAWL WALL 0.30 0.893 2.276 239.83 239.83 180.00 90.00 S
BGWALL_UPPER_SDR CRAWL WALL 0.30 0.776 2.276 32.56 32.56 90.00 90.00 E
BGWALL_LOWER_SDR CRAWL WALL 0.30 0.893 2.276 130.22 130.22 90.00 90.00 E
BGWALL_UPPER_LDB CRAWL WALL 0.30 0.776 2.276 59.96 59.96 0.00 90.00 N
BGWALL_LOWER_LDB CRAWL WALL 0.30 0.893 2.276 239.83 239.83 0.00 90.00 N
BGWALL_UPPER_SDL CRAWL WALL 0.30 0.776 2.276 32.56 32.56 270.00 90.00 W
BGWALL_LOWER_SDL CRAWL WALL 0.30 0.893 2.276 130.22 130.22 270.00 90.00 W
BGFLOOR INTERIOR FLOOR 0.30 0.235 0.300 7794.39 7794.39 0.00 180.00  
BREEZEWAY_BOTTOMFLOOR EXTERIOR FLOOR 0.30 0.033 0.034 599.38 599.38 0.00 180.00  
BREEZEWAY_MIDDLEFLOOR EXTERIOR FLOOR 0.30 0.033 0.034 599.38 599.38 0.00 180.00  
BREEZEWAY_TOPFLOOR EXTERIOR FLOOR 0.30 0.033 0.034 599.38 599.38 0.00 180.00  
WALL_LDF_1.UNIT1_FRONTROW_BOTTOMFLOOR EXTERIOR WALL 0.30 0.060 0.063 339.76 280.68 180.00 90.00 S
WALL_LDB_1.UNIT1_FRONTROW_BOTTOMFLOOR EXTERIOR WALL 0.30 0.060 0.063 339.76 318.74 0.00 90.00 N
WALL_SDL_1.UNIT1_FRONTROW_BOTTOMFLOOR EXTERIOR WALL 0.30 0.060 0.063 255.46 166.84 270.00 90.00 W
