Program Version:EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:45
Tabular Output Report in Format: HTML
Building: Small Office
Environment: Phoenix Sky Harbor Intl Ap AZ USA TMY3 WMO#=722780
Simulation Timestamp: 2015-09-09 18:45:39
Report: Annual Building Utility Performance Summary
For: Entire Facility
Timestamp: 2015-09-09 18:45:39
Values gathered over 8760.00 hoursTotal Energy [GJ] | Energy Per Total Building Area [MJ/m2] | Energy Per Conditioned Building Area [MJ/m2] | |
Total Site Energy | 230.13 | 450.22 | 450.22 |
Net Site Energy | 230.13 | 450.22 | 450.22 |
Total Source Energy | 728.81 | 1425.80 | 1425.80 |
Net Source Energy | 728.81 | 1425.80 | 1425.80 |
Site=>Source Conversion Factor | |
Electricity | 3.167 |
Natural Gas | 1.084 |
District Cooling | 1.056 |
District Heating | 3.613 |
Steam | 0.300 |
Gasoline | 1.050 |
Diesel | 1.050 |
Coal | 1.050 |
Fuel Oil #1 | 1.050 |
Fuel Oil #2 | 1.050 |
Propane | 1.050 |
Other Fuel 1 | 1.000 |
Other Fuel 2 | 1.000 |
Area [m2] | |
Total Building Area | 511.16 |
Net Conditioned Building Area | 511.16 |
Unconditioned Building Area | 0.00 |
Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | 0.59 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | 42.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | 72.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | 14.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | 52.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | 28.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | 18.04 | 0.00 | 0.00 | 0.00 | 0.00 | 58.31 |
Refrigeration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total End Uses | 230.12 | 0.01 | 0.00 | 0.00 | 0.00 | 58.31 |
Subcategory | Electricity [GJ] | Natural Gas [GJ] | Additional Fuel [GJ] | District Cooling [GJ] | District Heating [GJ] | Water [m3] | |
Heating | General | 0.59 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
Cooling | General | 42.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Lighting | General | 72.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Lighting | General | 14.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interior Equipment | General | 52.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Exterior Equipment | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fans | Fan Energy | 28.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pumps | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Rejection | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Humidification | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Heat Recovery | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Water Systems | Water Heater | 18.04 | 0.00 | 0.00 | 0.00 | 0.00 | 29.16 |
General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.16 | |
Refrigeration | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Generators | General | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 170.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 176.53 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 |
Other | 103.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 450.20 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 |
Electricity Intensity [MJ/m2] | Natural Gas Intensity [MJ/m2] | Additional Fuel Intensity [MJ/m2] | District Cooling Intensity [MJ/m2] | District Heating Intensity [MJ/m2] | Water Intensity [m3/m2] | |
Lighting | 170.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HVAC | 176.53 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 |
Other | 103.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total | 450.20 | 0.02 | 0.00 | 0.00 | 0.00 | 0.11 |
Electricity [GJ] | Percent Electricity [%] | |
Fuel-Fired Power Generation | 0.00 | 0.00 |
High Temperature Geothermal* | 0.00 | 0.00 |
Photovoltaic Power | 0.00 | 0.00 |
Wind Power | 0.00 | 0.00 |
Net Decrease in On-Site Storage | 0.00 | 0.00 |
Total On-Site Electric Sources | 0.00 | 0.00 |
Electricity Coming From Utility | 230.12 | 100.00 |
Surplus Electricity Going To Utility | 0.00 | 0.00 |
Net Electricity From Utility | 230.12 | 100.00 |
Total On-Site and Utility Electric Sources | 230.12 | 100.00 |
Total Electricity End Uses | 230.12 | 100.00 |
Heat [GJ] | Percent Heat [%] | |
Water-Side Heat Recovery | 0.00 | |
Air to Air Heat Recovery for Cooling | 0.00 | |
Air to Air Heat Recovery for Heating | 0.00 | |
High-Temperature Geothermal* | 0.00 | |
Solar Water Thermal | 0.00 | |
Solar Air Thermal | 0.00 | |
Total On-Site Thermal Sources | 0.00 |
Water [m3] | Percent Water [%] | |
Rainwater Collection | 0.00 | 0.00 |
Condensate Collection | 0.00 | 0.00 |
Groundwater Well | 0.00 | 0.00 |
Total On Site Water Sources | 0.00 | 0.00 |
- | - | - |
Initial Storage | 0.00 | 0.00 |
Final Storage | 0.00 | 0.00 |
Change in Storage | 0.00 | 0.00 |
- | - | - |
Water Supplied by Utility | 58.31 | 100.00 |
- | - | - |
Total On Site, Change in Storage, and Utility Water Sources | 58.31 | 100.00 |
Total Water End Uses | 58.31 | 100.00 |
Degrees [deltaC] | |
Tolerance for Zone Heating Setpoint Not Met Time | 0.20 |
Tolerance for Zone Cooling Setpoint Not Met Time | 0.20 |
Facility [Hours] | |
Time Setpoint Not Met During Occupied Heating | 0.17 |
Time Setpoint Not Met During Occupied Cooling | 279.83 |
Time Not Comfortable Based on Simple ASHRAE 55-2004 | 668.50 |
Table of Contents
TopMONTHLY INDOOR TEMP
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |OUTDOOR AIR SUMMARY
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |VENTILATION LOAD COMPONENTS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |OVERALL HVAC AIR SYSTEM LOADS
| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 | PSZ-AC:5 |OVERALL HVAC SYSTEM ENERGY
| Meter |COMPONENTS OF PEAK ELECTRICAL DEMAND
| Meter |COMPONENTS OF PEAK NET ELECTRICAL DEMAND
| Meter |SETPOINTS NOT MET WITH TEMPERATURES
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |COMFORT REPORT - SIMPLE 55
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - COOLING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - HEATING
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |BUILDING LOADS - ELECTRIC
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 |SPACE LOADS
| CORE_ZN | PERIMETER_ZN_1 | PERIMETER_ZN_2 | PERIMETER_ZN_3 | PERIMETER_ZN_4 | ATTIC |ENERGY CONSUMPTION - ELECTRICITY & NATURAL GAS
| Meter |BUILDING ENERGY PERFORMANCE - ELECTRICITY
| Meter |BUILDING ENERGY PERFORMANCE - NATURAL GAS
| Meter |PEAK ENERGY END-USE - ELECTRICITY PART 1
| Meter |PEAK ELECTRICAL DEMAND
| Meter |PEAK GAS DEMAND
| Meter |Report: Input Verification and Results Summary
For: Entire Facility
Timestamp: 2015-09-09 18:45:39
GeneralValue | |
Program Version and Build | EnergyPlus-Linux--- 8.0.0.---, YMD=2015.09.09 18:45 |
RunPeriod | Phoenix Sky Harbor Intl Ap AZ USA TMY3 WMO#=722780 |
Weather File | Phoenix Sky Harbor Intl Ap AZ USA TMY3 WMO#=722780 |
Latitude [deg] | 33.45 |
Longitude [deg] | -112.0 |
Elevation [m] | 337.00 |
Time Zone | -7.0 |
North Axis Angle [deg] | 0.00 |
Rotation for Appendix G [deg] | 0.00 |
Hours Simulated [hrs] | 8760.00 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | North (315 to 45 deg) | East (45 to 135 deg) | South (135 to 225 deg) | West (225 to 315 deg) | |
Gross Wall Area [m2] | 281.51 | 84.45 | 56.30 | 84.45 | 56.30 |
Window Opening Area [m2] | 59.68 | 16.73 | 11.16 | 20.64 | 11.16 |
Window-Wall Ratio [%] | 21.20 | 19.81 | 19.81 | 24.44 | 19.81 |
Total | |
Gross Roof Area [m2] | 598.76 |
Skylight Area [m2] | 0.00 |
Skylight-Roof Ratio [%] | 0.00 |
Area [m2] | Conditioned (Y/N) | Part of Total Floor Area (Y/N) | Volume [m3] | Multipliers | Gross Wall Area [m2] | Window Glass Area [m2] | Lighting [W/m2] | People [m2 per person] | Plug and Process [W/m2] | |
CORE_ZN | 149.66 | Yes | Yes | 456.46 | 1.00 | 0.00 | 0.00 | 10.7639 | 16.59 | 6.7800 |
PERIMETER_ZN_1 | 113.45 | Yes | Yes | 346.02 | 1.00 | 84.45 | 20.64 | 10.7639 | 16.59 | 6.7800 |
PERIMETER_ZN_2 | 67.30 | Yes | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7639 | 16.59 | 6.7800 |
PERIMETER_ZN_3 | 113.45 | Yes | Yes | 346.02 | 1.00 | 84.45 | 16.73 | 10.7639 | 16.59 | 6.7800 |
PERIMETER_ZN_4 | 67.30 | Yes | Yes | 205.26 | 1.00 | 56.30 | 11.16 | 10.7639 | 16.59 | 6.7800 |
ATTIC | 567.98 | No | No | 720.19 | 1.00 | 0.00 | 0.00 | |||
Total | 511.16 | 1559.03 | 281.51 | 59.68 | 10.7639 | 16.59 | 6.7800 | |||
Conditioned Total | 511.16 | 1559.03 | 281.51 | 59.68 | 10.7639 | 16.59 | 6.7800 | |||
Unconditioned Total | 567.98 | 720.19 | 0.00 | 0.00 | 0.0000 | 0.0000 | ||||
Not Part of Total | 567.98 | 720.19 | 0.00 | 0.00 | 0.0000 | 0.0000 |
Report: Climatic Data Summary
For: Entire Facility
Timestamp: 2015-09-09 18:45:39
SizingPeriod:DesignDayMaximum Dry Bulb [C] | Daily Temperature Range [deltaC] | Humidity Value | Humidity Type | Wind Speed [m/s] | Wind Direction | |
PHOENIX SKY HARBOR INTL AP ANN HTG 99.6% CONDNS DB | 3.70 | 0.00 | 3.70 | Wetbulb [C] | 1.70 | 100.00 |
PHOENIX SKY HARBOR INTL AP ANN CLG .4% CONDNS DB=>MWB | 43.40 | 12.00 | 21.10 | Wetbulb [C] | 4.10 | 260.00 |
Value | |
None |
Report: Envelope Summary
For: Entire Facility
Timestamp: 2015-09-09 18:45:39
Opaque ExteriorConstruction | Reflectance | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
CORE_ZN_FLOOR | EXT_SLAB_8IN_WITH_CARPET | 0.30 | 1.827 | 3.285 | 149.66 | 270.00 | 180.00 | |
PERIMETER_ZN_1_WALL_SOUTH | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 84.45 | 180.00 | 90.00 | S |
PERIMETER_ZN_1_FLOOR | EXT_SLAB_8IN_WITH_CARPET | 0.30 | 1.827 | 3.285 | 113.45 | 135.00 | 180.00 | |
PERIMETER_ZN_2_WALL_EAST | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 56.30 | 90.00 | 90.00 | E |
PERIMETER_ZN_2_FLOOR | EXT_SLAB_8IN_WITH_CARPET | 0.30 | 1.827 | 3.285 | 67.30 | 270.00 | 180.00 | |
PERIMETER_ZN_3_WALL_NORTH | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 84.45 | 0.00 | 90.00 | N |
PERIMETER_ZN_3_FLOOR | EXT_SLAB_8IN_WITH_CARPET | 0.30 | 1.827 | 3.285 | 113.45 | 180.00 | 180.00 | |
PERIMETER_ZN_4_WALL_WEST | NONRES_EXT_WALL | 0.30 | 0.505 | 0.547 | 56.30 | 270.00 | 90.00 | W |
PERIMETER_ZN_4_FLOOR | EXT_SLAB_8IN_WITH_CARPET | 0.30 | 1.827 | 3.285 | 67.30 | 90.00 | 180.00 | |
ATTIC_SOFFIT_WEST | EXT_SOFFIT_FLOOR | 0.30 | 2.663 | 7.547 | 11.44 | 270.00 | 180.00 | |
ATTIC_SOFFIT_SOUTH | EXT_SOFFIT_FLOOR | 0.30 | 2.663 | 7.547 | 16.97 | 225.00 | 180.00 | |
ATTIC_SOFFIT_EAST | EXT_SOFFIT_FLOOR | 0.30 | 2.663 | 7.547 | 11.44 | 45.00 | 180.00 | |
ATTIC_SOFFIT_NORTH | EXT_SOFFIT_FLOOR | 0.30 | 2.663 | 7.547 | 16.97 | 315.00 | 180.00 | |
ATTIC_ROOF_NORTH | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 197.51 | 0.00 | 18.45 | |
ATTIC_ROOF_WEST | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 101.87 | 270.00 | 18.45 | |
ATTIC_ROOF_EAST | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 101.87 | 90.00 | 18.45 | |
ATTIC_ROOF_SOUTH | ATTICROOFDECK | 0.30 | 2.494 | 4.706 | 197.51 | 180.00 | 18.45 |
Construction | Glass Area [m2] | Frame Area [m2] | Divider Area [m2] | Area of One Opening [m2] | Area of Multiplied Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Frame Conductance [W/m2-K] | Divider Conductance [W/m2-K] | Shade Control | Parent Surface | Azimuth [deg] | Tilt [deg] | Cardinal Direction | |
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_1 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | 90.00 | S | ||
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_2 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | 90.00 | S | ||
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_3 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | 90.00 | S | ||
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_4 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | 90.00 | S | ||
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_5 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | 90.00 | S | ||
PERIMETER_ZN_1_WALL_SOUTH_WINDOW_6 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | 90.00 | S | ||
PERIMETER_ZN_1_WALL_SOUTH_DOOR | WINDOW_U_0.72_SHGC_0.25 | 3.91 | 0.00 | 0.00 | 3.91 | 3.91 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_1_WALL_SOUTH | 180.00 | 90.00 | S | ||
PERIMETER_ZN_2_WALL_EAST_WINDOW_4 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | 90.00 | E | ||
PERIMETER_ZN_2_WALL_EAST_WINDOW_3 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | 90.00 | E | ||
PERIMETER_ZN_2_WALL_EAST_WINDOW_2 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | 90.00 | E | ||
PERIMETER_ZN_2_WALL_EAST_WINDOW_1 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_2_WALL_EAST | 90.00 | 90.00 | E | ||
PERIMETER_ZN_3_WALL_NORTH_WINDOW_1 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | 90.00 | N | ||
PERIMETER_ZN_3_WALL_NORTH_WINDOW_2 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | 90.00 | N | ||
PERIMETER_ZN_3_WALL_NORTH_WINDOW_3 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | 90.00 | N | ||
PERIMETER_ZN_3_WALL_NORTH_WINDOW_4 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | 90.00 | N | ||
PERIMETER_ZN_3_WALL_NORTH_WINDOW_5 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | 90.00 | N | ||
PERIMETER_ZN_3_WALL_NORTH_WINDOW_6 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_3_WALL_NORTH | 0.00 | 90.00 | N | ||
PERIMETER_ZN_4_WALL_WEST_WINDOW_4 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | 90.00 | W | ||
PERIMETER_ZN_4_WALL_WEST_WINDOW_3 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | 90.00 | W | ||
PERIMETER_ZN_4_WALL_WEST_WINDOW_2 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | 90.00 | W | ||
PERIMETER_ZN_4_WALL_WEST_WINDOW_1 | WINDOW_U_0.72_SHGC_0.25 | 2.79 | 0.00 | 0.00 | 2.79 | 2.79 | 4.600 | 0.293 | 0.130 | No | PERIMETER_ZN_4_WALL_WEST | 270.00 | 90.00 | W | ||
Total or Average | 59.68 | 4.600 | 0.293 | 0.130 | ||||||||||||
North Total or Average | 16.73 | 4.600 | 0.293 | 0.130 | ||||||||||||
Non-North Total or Average | 42.95 | 4.600 | 0.293 | 0.130 |
Construction | Area of One Opening [m2] | Area of Openings [m2] | Glass U-Factor [W/m2-K] | Glass SHGC | Glass Visible Transmittance | Parent Surface | |
Total or Average | 0.00 | - | - | - |
Construction | U-Factor with Film [W/m2-K] | U-Factor no Film [W/m2-K] | Gross Area [m2] | Parent Surface | |
None |
Report: Equipment Summary
For: Entire Facility
Timestamp: 2015-09-09 18:45:39
Central PlantType | Nominal Capacity [W] | Nominal Efficiency [W/W] | IPLV in SI Units [W/W] | IPLV in IP Units [Btu/W-h] | |
None |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Sensible Capacity [W] | Nominal Latent Capacity [W] | Nominal Sensible Heat Ratio | Nominal Efficiency [W/W] | Nominal Coil UA Value [W/C] | Nominal Coil Surface Area [m2] | |
PSZ-AC:1 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 6881.36 | 5090.43 | 1790.93 | 0.74 | 3.91 | |||
PSZ-AC:2 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 8577.83 | 6558.07 | 2019.76 | 0.76 | 3.91 | |||
PSZ-AC:3 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 6301.69 | 5032.88 | 1268.81 | 0.80 | 3.91 | |||
PSZ-AC:4 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 8108.63 | 6184.01 | 1924.62 | 0.76 | 3.91 | |||
PSZ-AC:5 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 7270.53 | 5756.32 | 1514.22 | 0.79 | 3.91 |
DX Cooling Coil Type | Standard Rated Net Cooling Capacity [W] | Standard Rated Net COP [W/W] | EER [Btu/W-h] | SEER [Btu/W-h] | IEER [Btu/W-h] | |
PSZ-AC:1 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 6607.1 | 3.26 | 11.11 | 11.64 | 11.09 |
PSZ-AC:2 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 8208.9 | 3.21 | 10.95 | 11.47 | 10.86 |
PSZ-AC:3 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 6003.3 | 3.15 | 10.75 | 11.25 | 10.55 |
PSZ-AC:4 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 7761.8 | 3.21 | 10.97 | 11.49 | 10.87 |
PSZ-AC:5 HEAT PUMP DX COOLING COIL | Coil:Cooling:DX:SingleSpeed | 6932.7 | 3.16 | 10.79 | 11.29 | 10.61 |
DX Heating Coil Type | High Temperature Heating (net) Rating Capacity [W] | Low Temperature Heating (net) Rating Capacity [W] | HSPF [Btu/W-h] | Region Number | |
PSZ-AC:1 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 7159.7 | 3964.7 | 7.30 | 4 |
PSZ-AC:2 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 8951.8 | 4969.1 | 7.28 | 4 |
PSZ-AC:3 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 6603.7 | 3677.9 | 7.26 | 4 |
PSZ-AC:4 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 8460.2 | 4695.4 | 7.26 | 4 |
PSZ-AC:5 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 7612.6 | 4236.9 | 7.25 | 4 |
Type | Design Coil Load [W] | Nominal Total Capacity [W] | Nominal Efficiency [W/W] | |
PSZ-AC:1 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 6881.36 | 3.29 | |
PSZ-AC:1 HEAT PUMP DX SUPP HEATING COIL | Coil:Heating:Gas | 2727.00 | 0.80 | |
PSZ-AC:2 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 8577.83 | 3.29 | |
PSZ-AC:2 HEAT PUMP DX SUPP HEATING COIL | Coil:Heating:Gas | 3270.04 | 0.80 | |
PSZ-AC:3 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 6301.69 | 3.29 | |
PSZ-AC:3 HEAT PUMP DX SUPP HEATING COIL | Coil:Heating:Gas | 1971.43 | 0.80 | |
PSZ-AC:4 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 8108.63 | 3.29 | |
PSZ-AC:4 HEAT PUMP DX SUPP HEATING COIL | Coil:Heating:Gas | 3080.43 | 0.80 | |
PSZ-AC:5 HEAT PUMP DX HEATING COIL | Coil:Heating:DX:SingleSpeed | 7270.53 | 3.29 | |
PSZ-AC:5 HEAT PUMP DX SUPP HEATING COIL | Coil:Heating:Gas | 1958.87 | 0.80 |
Type | Total Efficiency [W/W] | Delta Pressure [pa] | Max Air Flow Rate [m3/s] | Rated Electric Power [W] | Rated Power Per Max Air Flow Rate [W-s/m3] | Motor Heat In Air Fraction | End Use | |
PSZ-AC:1 FAN | Fan:OnOff | 0.54 | 622.50 | 0.35 | 405.24 | 1160.84 | 1.00 | Fan Energy |
PSZ-AC:2 FAN | Fan:OnOff | 0.54 | 622.50 | 0.47 | 545.71 | 1160.84 | 1.00 | Fan Energy |
PSZ-AC:3 FAN | Fan:OnOff | 0.54 | 622.50 | 0.38 | 441.91 | 1160.84 | 1.00 | Fan Energy |
PSZ-AC:4 FAN | Fan:OnOff | 0.54 | 622.50 | 0.44 | 512.93 | 1160.84 | 1.00 | Fan Energy |
PSZ-AC:5 FAN | Fan:OnOff | 0.54 | 622.50 | 0.43 | 500.26 | 1160.84 | 1.00 | Fan Energy |
