Table of Contents

Program Version:EnergyPlus, Version 9.1.0-Unknown, YMD=2020.06.03 19:11

Tabular Output Report in Format: HTML

Building: RetailStandalone

Environment: RUNPERIOD 1 ** Tucson-Davis Monthan AFB AZ USA TMY3 WMO#=722745

Simulation Timestamp: 2020-06-03 19:11:31


Table of Contents

Report: Annual Building Utility Performance Summary

For: Entire Facility

Timestamp: 2020-06-03 19:11:31

Values gathered over 8760.00 hours



Site and Source Energy

Total Energy [GJ] Energy Per Total Building Area [MJ/m2] Energy Per Conditioned Building Area [MJ/m2]
Total Site Energy 1841.27 802.65 802.65
Net Site Energy 1841.27 802.65 802.65
Total Source Energy 5623.57 2451.43 2451.43
Net Source Energy 5623.57 2451.43 2451.43


Site to Source Energy Conversion Factors

Site=>Source Conversion Factor
Electricity 3.167
Natural Gas 1.084
District Cooling 1.056
District Heating 3.613
Steam 0.300
Gasoline 1.050
Diesel 1.050
Coal 1.050
Fuel Oil #1 1.050
Fuel Oil #2 1.050
Propane 1.050
Other Fuel 1 1.000
Other Fuel 2 1.000


Building Area

Area [m2]
Total Building Area 2293.99
Net Conditioned Building Area 2293.99
Unconditioned Building Area 0.00


End Uses

Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating 0.00 10.23 0.00 0.00 0.00 0.00
Cooling 519.01 0.00 0.00 0.00 0.00 0.00
Interior Lighting 492.05 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 115.15 0.00 0.00 0.00 0.00 0.00
Interior Equipment 195.16 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 420.18 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 89.50 0.00 0.00 0.00 134.99
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 1741.54 99.73 0.00 0.00 0.00 134.99
Note: Natural gas appears to be the principal heating source based on energy usage.

End Uses By Subcategory

Subcategory Electricity [GJ] Natural Gas [GJ] Additional Fuel [GJ] District Cooling [GJ] District Heating [GJ] Water [m3]
Heating General 0.00 10.23 0.00 0.00 0.00 0.00
Cooling General 519.01 0.00 0.00 0.00 0.00 0.00
Interior Lighting LightsWired 492.05 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 115.15 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 195.16 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 420.18 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 89.50 0.00 0.00 0.00 134.99
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00


Normalized Metrics

Utility Use Per Conditioned Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 264.69 0.00 0.00 0.00 0.00 0.00
HVAC 409.41 43.47 0.00 0.00 0.00 0.06
Other 85.07 0.00 0.00 0.00 0.00 0.00
Total 759.17 43.47 0.00 0.00 0.00 0.06


Utility Use Per Total Floor Area

Electricity Intensity [MJ/m2] Natural Gas Intensity [MJ/m2] Additional Fuel Intensity [MJ/m2] District Cooling Intensity [MJ/m2] District Heating Intensity [MJ/m2] Water Intensity [m3/m2]
Lighting 264.69 0.00 0.00 0.00 0.00 0.00
HVAC 409.41 43.47 0.00 0.00 0.00 0.06
Other 85.07 0.00 0.00 0.00 0.00 0.00
Total 759.17 43.47 0.00 0.00 0.00 0.06


Electric Loads Satisfied

Electricity [GJ] Percent Electricity [%]
Fuel-Fired Power Generation 0.000 0.00
High Temperature Geothermal* 0.000 0.00
Photovoltaic Power 0.000 0.00
Wind Power 0.000 0.00
Power Conversion 0.000 0.00
Net Decrease in On-Site Storage 0.000 0.00
Total On-Site Electric Sources 0.000 0.00
     
Electricity Coming From Utility 1741.542 100.00
Surplus Electricity Going To Utility 0.000 0.00
Net Electricity From Utility 1741.542 100.00
     
Total On-Site and Utility Electric Sources 1741.542 100.00
Total Electricity End Uses 1741.542 100.00


On-Site Thermal Sources

Heat [GJ] Percent Heat [%]
Water-Side Heat Recovery 0.00  
Air to Air Heat Recovery for Cooling 0.00  
Air to Air Heat Recovery for Heating 0.00  
High-Temperature Geothermal* 0.00  
Solar Water Thermal 0.00  
Solar Air Thermal 0.00  
Total On-Site Thermal Sources 0.00  


Water Source Summary

Water [m3] Percent Water [%]
Rainwater Collection 0.00 0.00
Condensate Collection 0.00 0.00
Groundwater Well 0.00 0.00
Total On Site Water Sources 0.00 0.00
- - -
Initial Storage 0.00 0.00
Final Storage 0.00 0.00
Change in Storage 0.00 0.00
- - -
Water Supplied by Utility 134.99 100.00
- - -
Total On Site, Change in Storage, and Utility Water Sources 134.99 100.00
Total Water End Uses 134.99 100.00


Setpoint Not Met Criteria

Degrees [deltaC]
Tolerance for Zone Heating Setpoint Not Met Time 0.56
Tolerance for Zone Cooling Setpoint Not Met Time 0.56


Comfort and Setpoint Not Met Summary

Facility [Hours]
Time Setpoint Not Met During Occupied Heating 0.00
Time Setpoint Not Met During Occupied Cooling 0.00
Time Not Comfortable Based on Simple ASHRAE 55-2004 78.50


Note 1: An asterisk (*) indicates that the feature is not yet implemented.

Table of Contents

Top
Annual Building Utility Performance Summary
Input Verification and Results Summary
Demand End Use Components Summary
Source Energy End Use Components Summary
Component Sizing Summary
Surface Shadowing Summary
Adaptive Comfort Summary
Initialization Summary
Climatic Data Summary
Envelope Summary
Shading Summary
Lighting Summary
Equipment Summary
HVAC Sizing Summary
Coil Sizing Details
System Summary
Outdoor Air Summary
Object Count Summary
Energy Meters
Sensible Heat Gain Summary
Standard 62.1 Summary
LEED Summary

NAMEHOLDERMONTHLYSUMMARY TASKPURPOSE PROGRESSINDICATOR

| Meter |

NAMEHOLDERMONTHLYSUMMARY CODENAME ASHRAE901

| Meter |

NAMEHOLDERMONTHLYSUMMARY CODEYEAR 2007

| Meter |

NAMEHOLDERMONTHLYSUMMARY CODEAMENDMENT NONEAMEND

| Meter |

NAMEHOLDERMONTHLYSUMMARY PROTOTYPENAME RETAILSTANDALONE

| Meter |

NAMEHOLDERMONTHLYSUMMARY TASKSCOPE NATIONAL

| Meter |

NAMEHOLDERMONTHLYSUMMARY STATE NATIONAL

| Meter |

NAMEHOLDERMONTHLYSUMMARY CLIMATEZONE 2B

| Meter |

NAMEHOLDERMONTHLYSUMMARY REPRESENTCITY USA_AZ_TUCSON

| Meter |

ZoneCoolingSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

ZoneHeatingSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

ZoneElectricSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

SpaceGainsMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

PeakSpaceGainsMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

SpaceGainComponentsAtCoolingPeakMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

EnergyConsumptionElectricityNaturalGasMonthly

| Meter |

EndUseEnergyConsumptionElectricityMonthly

| Meter |

EndUseEnergyConsumptionNaturalGasMonthly

| Meter |

PeakEnergyEndUseElectricityPart1Monthly

| Meter |

PeakEnergyEndUseElectricityPart2Monthly

| Meter |

ElectricComponentsOfPeakDemandMonthly

| Meter |

PeakEnergyEndUseNaturalGasMonthly

| Meter |

SetpointsNotMetWithTemperaturesMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

ComfortReportSimple55Monthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

OccupantComfortDataSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

DXReportMonthly

| PSZ-AC:1_UNITARY_PACKAGE_COOLCOIL | PSZ-AC:2_UNITARY_PACKAGE_COOLCOIL | PSZ-AC:3_UNITARY_PACKAGE_COOLCOIL | PSZ-AC:4_UNITARY_PACKAGE_COOLCOIL |

WindowReportMonthly

| SKYLIGHTS_R2C4 | SKYLIGHTS_R2C1 | SKYLIGHTS_R2C2 | SKYLIGHTS_R2C3 | SKYLIGHTS_R1C3 | SKYLIGHTS_R1C1 | SKYLIGHTS_R1C4 | SKYLIGHTS_R1C2 | POINT_OF_SALE_WALL_SOUTH_GLAZING | FRONT_RETAIL_WALL_SOUTH_GLAZING | FRONT_ENTRY_WALL_SOUTH_GLAZING |

WindowEnergyReportMonthly

| SKYLIGHTS_R2C4 | SKYLIGHTS_R2C1 | SKYLIGHTS_R2C2 | SKYLIGHTS_R2C3 | SKYLIGHTS_R1C3 | SKYLIGHTS_R1C1 | SKYLIGHTS_R1C4 | SKYLIGHTS_R1C2 | POINT_OF_SALE_WALL_SOUTH_GLAZING | FRONT_RETAIL_WALL_SOUTH_GLAZING | FRONT_ENTRY_WALL_SOUTH_GLAZING |

WindowZoneSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

WindowEnergyZoneSummaryMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

AverageOutdoorConditionsMonthly

| Environment |

OutdoorConditionsMaximumDryBulbMonthly

| Environment |

OutdoorConditionsMinimumDryBulbMonthly

| Environment |

OutdoorConditionsMaximumWetBulbMonthly

| Environment |

OutdoorConditionsMaximumDewPointMonthly

| Environment |

OutdoorGroundConditionsMonthly

| Environment |

WaterHeaterReportMonthly

| GAS TANK |

DaylightingReportMonthly

| Environment |

CoilReportMonthly

| PSZ-AC:1_UNITARY_PACKAGE_HEATCOIL | PSZ-AC:2_UNITARY_PACKAGE_HEATCOIL | PSZ-AC:3_UNITARY_PACKAGE_HEATCOIL | PSZ-AC:4_UNITARY_PACKAGE_HEATCOIL | FRONT_ENTRY UNIT HEATER COIL | PSZ-AC:1_UNITARY_PACKAGE_COOLCOIL | PSZ-AC:2_UNITARY_PACKAGE_COOLCOIL | PSZ-AC:3_UNITARY_PACKAGE_COOLCOIL | PSZ-AC:4_UNITARY_PACKAGE_COOLCOIL |

FanReportMonthly

| FRONT_ENTRY UNIT HEATERFAN | PSZ-AC:1_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC:2_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC:3_ADDAQ_UNITARY_PACKAGE_FAN | PSZ-AC:4_ADDAQ_UNITARY_PACKAGE_FAN |

ZoneTemperatureOscillationReportMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

AirLoopSystemEnergyAndWaterUseMonthly

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |

AirLoopSystemComponentLoadsMonthly

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |

AirLoopSystemComponentEnergyUseMonthly

| PSZ-AC:1 | PSZ-AC:2 | PSZ-AC:3 | PSZ-AC:4 |

MechanicalVentilationLoadsMonthly

| BACK_SPACE | CORE_RETAIL | POINT_OF_SALE | FRONT_RETAIL | FRONT_ENTRY |

Table of Contents

Report: Input Verification and Results Summary

For: Entire Facility

Timestamp: 2020-06-03 19:11:31

General

Value
Program Version and Build EnergyPlus, Version 9.1.0-Unknown, YMD=2020.06.03 19:11
RunPeriod RUNPERIOD 1
Weather File Tucson-Davis Monthan AFB AZ USA TMY3 WMO#=722745
Latitude [deg] 32.17
Longitude [deg] -110.9
Elevation [m] 809.00
Time Zone -7.0
North Axis Angle [deg] 0.00
Rotation for Appendix G [deg] 0.00
Hours Simulated [hrs] 8760.00


ENVELOPE

Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Above Ground Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Window Opening Area [m2] 83.94 0.00 0.00 83.94 0.00
Gross Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00
Above Ground Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00


Conditioned Window-Wall Ratio

Total North (315 to 45 deg) East (45 to 135 deg) South (135 to 225 deg) West (225 to 315 deg)
Gross Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Above Ground Wall Area [m2] 1177.02 330.83 257.68 330.83 257.68
Window Opening Area [m2] 83.94 0.00 0.00 83.94 0.00
Gross Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00
Above Ground Window-Wall Ratio [%] 7.13 0.00 0.00 25.37 0.00


Skylight-Roof Ratio

Total
Gross Roof Area [m2] 2293.99
Skylight Area [m2] 19.39
Skylight-Roof Ratio [%] 0.85


PERFORMANCE

Zone Summary

Area [m2] Conditioned (Y/N) Part of Total Floor Area (Y/N) Volume [m3] Multipliers Above Ground Gross Wall Area [m2] Underground Gross Wall Area [m2] Window Glass Area [m2] Opening Area [m2] Lighting [W/m2] People [m2 per person] Plug and Process [W/m2]
BACK_SPACE 379.89 Yes Yes 2317.33 1.00 416.17 0.00 0.00 0.00 9.0309 6.19 8.0700
CORE_RETAIL 1600.48 Yes Yes 9762.95 1.00 356.86 0.00 0.00 0.00 18.2986 6.19 3.2300
POINT_OF_SALE 150.81 Yes Yes 919.94 1.00 189.80 0.00 38.05 38.05 18.2986 6.19 21.5200
FRONT_RETAIL 150.81 Yes Yes 919.94 1.00 189.80 0.00 38.05 38.05 18.2986 6.19 3.2300
FRONT_ENTRY 12.00 Yes Yes 73.20 1.00 24.38 0.00 7.83 7.83 13.9931   0.0000
Total 2293.99     13993.36   1177.02 0.00 83.94 83.94 16.7414 6.23 5.2170
Conditioned Total 2293.99     13993.36   1177.02 0.00 83.94 83.94 16.7414 6.23 5.2170
Unconditioned Total 0.00     0.00   0.00 0.00 0.00 0.00      
Not Part of Total 0.00     0.00   0.00 0.00 0.00 0.00      



Table of Contents

Report: Demand End Use Components Summary

For: Entire Facility

Timestamp: 2020-06-03 19:11:31

End Uses

Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] Steam [W] Water [m3/s]
Time of Peak 28-JUN-14:00 01-JAN-07:10 - - - 25-AUG-11:09
Heating 0.00 47105.57 0.00 0.00 0.00 0.00
Cooling 74330.61 0.00 0.00 0.00 0.00 0.00
Interior Lighting 34564.13 0.00 0.00 0.00 0.00 0.00
Exterior Lighting 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment 10771.04 0.00 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00 0.00
Fans 21594.82 0.00 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 1862.00 0.00 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00 0.00
             
Total End Uses 141260.59 48967.57 0.00 0.00 0.00 0.00


End Uses By Subcategory

Subcategory Electricity [W] Natural Gas [W] Propane [W] District Cooling [W] Steam [W] Water [m3/s]
Heating General 0.00 47105.57 0.00 0.00 0.00 0.00
Cooling General 74330.61 0.00 0.00 0.00 0.00 0.00
Interior Lighting LightsWired 34564.13 0.00 0.00 0.00 0.00 0.00
Exterior Lighting General 0.00 0.00 0.00 0.00 0.00 0.00
Interior Equipment MiscPlug 10771.04 0.00 0.00 0.00 0.00 0.00
Exterior Equipment General 0.00 0.00 0.00 0.00 0.00 0.00
Fans General 21594.82 0.00 0.00 0.00 0.00 0.00
Pumps General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Rejection General 0.00 0.00 0.00 0.00 0.00 0.00
Humidification General 0.00 0.00 0.00 0.00 0.00 0.00
Heat Recovery General 0.00 0.00 0.00 0.00 0.00 0.00
Water Systems Water Heater 0.00 1862.00 0.00 0.00 0.00 0.00
Refrigeration General 0.00 0.00 0.00 0.00 0.00 0.00
Generators General 0.00 0.00 0.00 0.00 0.00 0.00



Table of Contents

Report: Source Energy End Use Components Summary

For: Entire Facility

Timestamp: 2020-06-03 19:11:31

Values gathered over 8760.00 hours



Source Energy End Use Components Summary

Source Electricity [GJ] Source Natural Gas [GJ] Source Additional Fuel [GJ] Source District Cooling [GJ] Source District Heating [GJ]
Heating 0.00 11.08 0.00 0.00 0.00
Cooling 1643.70 0.00 0.00 0.00 0.00
Interior Lighting 1558.32 0.00 0.00 0.00 0.00
Exterior Lighting 364.68 0.00 0.00 0.00 0.00
Interior Equipment 618.06 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 1330.70 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 97.02 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 5515.46 108.11 0.00 0.00 0.00


Normalized Metrics

Source Energy End Use Components Per Conditioned Floor Area

Source Electricity [MJ/m2] Source Natural Gas [MJ/m2] Source Additional Fuel [MJ/m2] Source District Cooling [MJ/m2] Source District Heating [MJ/m2]
Heating 0.00 4.83 0.00 0.00 0.00
Cooling 716.52 0.00 0.00 0.00 0.00
Interior Lighting 679.30 0.00 0.00 0.00 0.00
Exterior Lighting 158.97 0.00 0.00 0.00 0.00
Interior Equipment 269.43 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 580.08 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 42.29 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 2404.31 47.13 0.00 0.00 0.00


Source Energy End Use Components Per Total Floor Area

Source Electricity [MJ/m2] Source Natural Gas [MJ/m2] Source Additional Fuel [MJ/m2] Source District Cooling [MJ/m2] Source District Heating [MJ/m2]
Heating 0.00 4.83 0.00 0.00 0.00
Cooling 716.52 0.00 0.00 0.00 0.00
Interior Lighting 679.30 0.00 0.00 0.00 0.00
Exterior Lighting 158.97 0.00 0.00 0.00 0.00
Interior Equipment 269.43 0.00 0.00 0.00 0.00
Exterior Equipment 0.00 0.00 0.00 0.00 0.00
Fans 580.08 0.00 0.00 0.00 0.00
Pumps 0.00 0.00 0.00 0.00 0.00
Heat Rejection 0.00 0.00 0.00 0.00 0.00
Humidification 0.00 0.00 0.00 0.00 0.00
Heat Recovery 0.00 0.00 0.00 0.00 0.00
Water Systems 0.00 42.29 0.00 0.00 0.00
Refrigeration 0.00 0.00 0.00 0.00 0.00
Generators 0.00 0.00 0.00 0.00 0.00
           
Total Source Energy End Use Components 2404.31 47.13 0.00 0.00 0.00



Table of Contents

Report: Component Sizing Summary

For: Entire Facility

Timestamp: 2020-06-03 19:11:31

AirTerminal:SingleDuct:Uncontrolled

Design Size Maximum Air Flow Rate [m3/s]
BACK_SPACE DIRECT AIR 2.49
CORE_RETAIL DIRECT AIR 9.24
POINT_OF_SALE DIRECT AIR 1.44
FRONT_RETAIL DIRECT AIR 1.21
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

ZoneHVAC:UnitHeater

Design Size Maximum Supply Air Flow Rate [m3/s]
FRONT_ENTRY UNIT HEATER 2.01
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

Fan:ConstantVolume

Design Size Maximum Flow Rate [m3/s]
FRONT_ENTRY UNIT HEATERFAN 2.01
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

Coil:Heating:Fuel

Design Size Nominal Capacity [W]
FRONT_ENTRY UNIT HEATER COIL 42463.28
PSZ-AC:1_UNITARY_PACKAGE_HEATCOIL 57363.00
PSZ-AC:2_UNITARY_PACKAGE_HEATCOIL 237031.91
PSZ-AC:3_UNITARY_PACKAGE_HEATCOIL 34126.73
PSZ-AC:4_UNITARY_PACKAGE_HEATCOIL 29345.57
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

AirLoopHVAC

Sum of Air Terminal Maximum Heating Flow Rates [m3/s] Sum of Air Terminal Minimum Heating Flow Rates [m3/s] Sum of Air Terminal Maximum Flow Rates [m3/s] Adjusted Heating Design Air Flow Rate [m3/s] Adjusted Cooling Design Air Flow Rate [m3/s] Adjusted Main Design Air Flow Rate [m3/s] User Heating Air Flow Ratio [] Calculated Heating Air Flow Ratio [] Design Supply Air Flow Rate [m3/s]
PSZ-AC:1 2.49 2.49 2.49 2.49 2.49 2.49 1.00 1.00 2.49
PSZ-AC:2 9.24 9.24 9.24 9.24 9.39 9.39 1.00 0.983961 9.39
PSZ-AC:3 1.44 1.44 1.44 1.44 1.44 1.44 1.00 1.000000 1.44
PSZ-AC:4 1.21 1.21 1.21 1.21 1.21 1.21 1.00 1.00 1.21
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

Controller:OutdoorAir

Maximum Outdoor Air Flow Rate [m3/s] Minimum Outdoor Air Flow Rate [m3/s]
PSZ-AC:1_OA_CONTROLLER 2.49 0.231567
PSZ-AC:2_OA_CONTROLLER 9.39 1.89
PSZ-AC:3_OA_CONTROLLER 1.44 0.178111
PSZ-AC:4_OA_CONTROLLER 1.21 0.178111
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

AirLoopHVAC:UnitarySystem

Design Size Supply Air Flow Rate [m3/s] Design Size Heating Supply Air Flow Rate [m3/s] Design Size Cooling Supply Air Flow Rate [m3/s] Design Size No Load Supply Air Flow Rate [m3/s] User-Specified Nominal Cooling Capacity [W] Design Size Nominal Heating Capacity [W] Design Size Maximum Supply Air Temperature [C] Fraction of Supply Air Flow That Goes Through the Controlling Zone
PSZ-AC:1_UNITARY_PACKAGE_DX 2.49 2.49 2.49 2.49 45147.15 57363.00 40.00 1.00
PSZ-AC:2_UNITARY_PACKAGE_DX 9.39 9.39 9.39 9.39 184172.47 237031.91 40.00 1.00
PSZ-AC:3_UNITARY_PACKAGE_DX 1.44 1.44 1.44 1.44 26157.21 34126.73 40.00 1.00
PSZ-AC:4_UNITARY_PACKAGE_DX 1.21 1.21 1.21 1.21 22497.96 29345.57 40.00 1.00
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

Coil:Cooling:DX:MultiSpeed

User-Specified Speed 2 Rated Air Flow Rate [m3/s] Design Size Speed 1 Rated Air Flow Rate [m3/s] User-Specified Speed 1 Rated Air Flow Rate [m3/s] Speed 2 Design Size Rated Total Cooling Capacity [W] Speed 2 User-Specified Rated Total Cooling Capacity [W] Speed 1 Design Size Rated Total Cooling Capacity [W] Speed 1 User-Specified Rated Total Cooling Capacity [W] Speed 2 Design Size Rated Sensible Heat Ratio Speed 2 User-Specified Rated Sensible Heat Ratio Speed 1 Design Size Rated Sensible Heat Ratio Speed 1 User-Specified Rated Sensible Heat Ratio
PSZ-AC:1_UNITARY_PACKAGE_COOLCOIL 2.49 1.24 2.49 41597.05 45147.15 22573.58 45147.15 0.766387 0.766390 0.766390 0.766390
PSZ-AC:2_UNITARY_PACKAGE_COOLCOIL 9.39 4.69 9.39 167274.16 184172.47 92086.24 184172.47 0.741276 0.741280 0.741280 0.741280
PSZ-AC:3_UNITARY_PACKAGE_COOLCOIL 1.44 0.718315 1.44 23781.33 26157.21 13078.60 26157.21 0.765261 0.765260 0.765260 0.765260
PSZ-AC:4_UNITARY_PACKAGE_COOLCOIL 1.21 0.604345 1.21 20399.66 22497.96 11248.98 22497.96 0.757967 0.757970 0.757970 0.757970
User-Specified values were used. Design Size values were used if no User-Specified values were provided.

Fan:SystemModel

Design Size Design Maximum Air Flow Rate [m3/s] Design Electric Power Consumption [W]
PSZ-AC:1_ADDAQ_UNITARY_PACKAGE_FAN 2.49 2723.10
PSZ-AC:2_ADDAQ_UNITARY_PACKAGE_FAN 9.39 15921.28
PSZ-AC:3_ADDAQ_UNITARY_PACKAGE_FAN 1.44 1572.40
PSZ-AC:4_ADDAQ_UNITARY_PACKAGE_FAN 1.21 1378.04
User-Specified values were used. Design Size values were used if no User-Specified values were provided.


Table of Contents

Report: Surface Shadowing Summary

For: Entire Facility

Timestamp: 2020-06-03 19:11:31

Surfaces (Walls, Roofs, etc) that may be Shadowed by Other Surfaces

None


Subsurfaces (Windows and Doors) that may be Shadowed by Surfaces

Possible Shadow Receivers
BACK_SPACE_WALL_EAST BACK_SPACE_WALL_EAST_ROLLDOOR |
BACK_SPACE_WALL_NORTH BACK_SPACE_WALL_NORTH_DOOR1 | BACK_SPACE_WALL_NORTH_DOOR2 | BACK_SPACE_WALL_NORTH_ROLLDOOR1 | BACK_SPACE_WALL_NORTH_ROLLDOOR2 | BACK_SPACE_WALL_NORTH_ROLLDOOR3 |
BACK_SPACE_WALL_WEST BACK_SPACE_WALL_WEST_ROLLDOOR |
CORE_RETAIL_WALL_WEST_2 CORE_RETAIL_WALL_WEST_2_DOOR3 | CORE_RETAIL_WALL_WEST_2_DOOR2 | CORE_RETAIL_WALL_WEST_2_DOOR1 |
CORE_RETAIL_WALL_EAST_2 CORE_RETAIL_WALL_EAST_2_DOOR1 | CORE_RETAIL_WALL_EAST_2_DOOR2 | CORE_RETAIL_WALL_EAST_2_DOOR3 |
CORE_RETAIL_ROOF SKYLIGHTS_R2C4 | SKYLIGHTS_R2C1 | SKYLIGHTS_R2C2 | SKYLIGHTS_R2C3 | SKYLIGHTS_R1C3 | SKYLIGHTS_R1C1 | SKYLIGHTS_R1C4 | SKYLIGHTS_R1C2 |
POINT_OF_SALE_WALL_SOUTH POINT_OF_SALE_WALL_SOUTH_GLAZING |
FRONT_RETAIL_WALL_SOUTH FRONT_RETAIL_WALL_SOUTH_GLAZING |
FRONT_ENTRY_WALL_SOUTH FRONT_ENTRY_WALL_SOUTH_GLAZING |



Table of Contents

Report: Adaptive Comfort Summary

For: Entire Facility

Timestamp: 2020-06-03 19:11:31

