State | Current Code (as of 6/30/22)^^ | State Map Legend (as of 6/30/22)^^ |
---|---|---|
Alabama | 90.1-2013 | 90.1-2013 |
Alaska | No statewide code | No statewide code |
Arizona* | Home rule | <90.1-2007 |
Arkansas | 2009 IECC and 90.1-2007 | 90.1-2007 |
California | 2019 Building Energy Efficiency Standards | 90.1-2019 |
Colorado | Home Rule | No statewide code |
Connecticut | 2015 IECC and 90.1-2013 | 90.1-2010 |
Delaware | 2018 IECC and 90.1-2016 | 90.1-2013 |
District of Columbia^ | 90.1-2013 | 90.1-2019 |
Florida^ | 2018 IECC and 90.1-2016 | 90.1-2013 |
Georgia^ | 2015 IECC and 90.1-2013 | 90.1-2013 |
Hawaii* | Home rule | 90.1-2013 |
Idaho | 2018 IECC and 90.1-2016 | 90.1-2013 |
Illinois | 2018 IECC and 90.1-2016 | 90.1-2013 |
Indiana | 90.1-2007 | 90.1-2007 |
Iowa | 2012 IECC and 90.1-2010 | 90.1-2007 |
Kansas | Home rule | No statewide code |
Kentucky | 2012 IECC and 90.1-2010 | 90.1-2007 |
Louisiana | 90.1-2007 | 90.1-2007 |
Maine | 2015 IECC and 90.1-2013 | 90.1-2013 |
Maryland | 2018 IECC and 90.1-2016 | 90.1-2013 |
Massachusetts^ | 2018 IECC and 90.1-2016 | 90.1-2019 |
Michigan^ | 2015 IECC and 90.1-2013 | 90.1-2013 |
Minnesota^ | 2018 IECC and 90.1-2016 | 90.1-2010 |
Mississippi | No statewide code | No statewide code |
Missouri | Home rule | No statewide code |
Montana | 2018 IECC and 90.1-2016 | 90.1-2013 |
Nebraska | 2018 IECC and 90.1-2016 | 90.1-2013 |
Nevada | 2018 IECC and 90.1-2016 | 90.1-2013 |
New Hampshire | 2015 IECC and 90.1-2013 | 90.1-2010 |
New Jersey | 90.1-2016 | 90.1-2016 |
New Mexico^ | 2018 IECC and 90.1-2016 | 90.1-2013 |
New York^ | 2018 IECC and 90.1-2016 | 90.1-2016 |
North Carolina^ | 2015 IECC and 90.1-2013 | 90.1-2010 |
North Dakota | Home rule | No statewide code |
Ohio | 2012 IECC and 90.1-2010 | 90.1-2007 |
Oklahoma | 2006 IECC and 90.1-2004 | <90.1-2007 |
Oregon | 90.1-2019 | 90.1-2019 |
Pennsylvania | 2018 IECC and 90.1-2016 | 90.1-2013 |
Rhode Island^ | 2018 IECC and 90.1-2016 | 90.1-2013 |
South Carolina | 2009 IECC and 90.1-2007 | 90.1-2007 |
South Dakota | Home rule | No statewide code |
Tennessee | 2012 IECC and 90.1-2010 | 90.1-2007 |
Texas | 2015 IECC and 90.1-2013 | 90.1-2013 |
Utah | 2018 IECC and 90.1-2016 | 90.1-2013 |
Vermont^ | 2018 IECC and 90.1-2016 | 90.1-2019 |
Virginia^ | 2018 IECC and 90.1-2016 | 90.1-2013 |
Washington** | 2018 Washington State Energy Code | 90.1-2019 |
West Virginia | 90.1-2010 | 90.1-2010 |
Wisconsin^ | 2015 IECC and 90.1-2013 | 90.1-2010 |
Wyoming | Home rule | No statewide code |
*A review of the codes in place in jurisdictions across the state indicates that 86% (Hawaii) and 82% (Arizona) of the population is covered by codes at this level.
**The Washington State Energy Code is based on the 2018 IECC but with significant amendments.
^ When an amendment impacting energy efficiency can be quantified using DOE Prototype Building Models, they were captured in the analysis.
^^No updates were made this quarter (FY22Q3)
Note:
- A home rule state is one where codes are adopted and enforced at the local level. Some home rule states will have a mandate that jurisdictions can go above code but also have to meet a certain minimum code. In general terms, the idea of home rule is defined as the ability of a local government to act and make policy in all areas that have not been designated to be of statewide interest through general law, state constitutional provisions, or initiatives and referenda.
- States with extensively different baseline codes for which conducting custom analysis would be cost prohibitive and out of scope of this analysis.
- For states adopting both IECC and 90.1, the IECC code is usually analyzed as the state current code in this study except for states with extensive amendments to the IECC.
AVAILABLE DATA
The commercial state-level results behind the adoption status maps are available.